|
USA Biker Dream Apparel Sizing Chart Please note: USA Biker Dream Apparel garments are sized one size smaller than Standard American sizing. Please order with this in mind, and order one size larger than you normally would. Please refer to this chart to ensure you have ordered the correct size. Sizes are listed for Men's Leather Jackets, Man's Leather Vests, Waterproof Codura Jackets, Lady's Leather Jackets, Lady's Leather Vests. |
|
ALL MEASUREMENTS ARE IN INCHES |
|
STYLE# |
SIZES |
COMPARE | PRICE ADJUSTMENT |
|
ALL WOMEN'S VESTS
|
XXS | 1 | |
| XS | 4 | ||
| S | 6-8 | ||
| M | 10-12 | ||
| L | 14-16 | ||
| XL | 18-20 | ADD $5.00 TO LIST PRICE | |
| 2XL | 22-24 | ADD $5.00 TO LIST PRICE | |
| 3XL | 26-28 | ADD $10.00 TO LIST PRICE |
| STYLE# | LETTER SIZE | NUMBER SIZE | PRICE ADJUSTMENT |
| ALL WOMEN'S JACKETS & SHIRTS | XXS | 1 | |
| XS | 4 | ||
| S | 6-8 | ||
| M | 10-12 | ||
| L | 14-16 | ||
| XL | 18-20 | ADD $5.00 TO LIST PRICE | |
| 2XL | 22-24 | ADD $5.00 TO LIST PRICE | |
| 3XL | 26-28 | ADD $10.00 TO LIST PRICE |
|
STYLE# |
LETTER SIZES | CHEST SIZE | PRICE ADJUSTMENT |
| ALL MEN'S JACKETS AND VESTS | XS | 30-35 | |
| S | 36-38 | ||
| M | 40-42 | ||
| L | 44-46 | ||
| XL | 48-50 | ADD $5.00 TO LIST PRICE | |
| XXL | 52-54 | ADD $5.00 TO LIST PRICE | |
| XXL | 56-58 | ADD $10.00 TO LIST PRICE | |
| 4XL | 60-62 | ADD $10.00 TO LIST PRICE | |
| 5XL | 64 | ADD $15.00 TO LIST PRICE | |
| 6XL | 66 | ADD $15.00 TO LIST PRICE |
| STYLE# | SIZES | CHEST | WAIST | ARM (NECK TO SLEEVE) |
| KID'S JACKETS | XS | 23 | 22 | 21.00 |
| S | 25 | 24 | 22.00 | |
| M | 27 | 26 | 23.00 | |
| L | 29 | 28 | 33.75 | |
| XL | 31 | 30 | 24.50 | |
| 2XL | 33 | 32 | 25.25 | |
| 3XL | 35 | 34 | 26.00 |
| STYLE# | SIZES | CHEST | PRICE ADJUSTMENT |
| MEN'S VESTS | XS | 30-35 | |
| S | 36-38 | ||
| M | 40-42 | ||
| L | 44-46 | ||
| XL | 48-50 | ADD $3.00 TO LIST PRICE | |
| 2XL | 52-54 | ADD $3.00 TO LIST PRICE | |
| 3XL | 56-58 | ADD $6.00 TO LIST PRICE | |
| 4XL | 60-62 | ADD $6.00 TO LIST PRICE | |
| 5XL | 64 | ADD $9.00 TO LIST PRICE | |
| 6XL | 66 | ADD $9.00 TO LIST PRICE |
| STYLE# | SIZES | WAIST (ADJUSTABLE) | THIGH | INSEAM/LENGTH | PRICE ADJUSTMENT |
| ALL
CHAPS
and PANTS
|
3XS |
26-34 |
16 1/2 |
34/40 |
|
|
2XS |
26-34 |
17 1/2 |
34/40 |
||
|
XS |
26-34 |
19 |
34/40 |
||
|
S |
26-34 |
20 1/2 |
34/40 |
||
|
M |
28-38 |
22 |
34/40 |
||
|
L |
32-42 |
23 |
34/40 |
||
|
XL |
32-42 |
24 |
34/40 |
ADD $3.00 TO LIST PRICE |
|
|
2XL |
32-42 |
25 |
34/40 |
ADD $3.00 TO LIST PRICE |
|
|
3XL |
32-42 |
26 |
34/40 |
ADD $5.00 TO LIST PRICE |
|
|
4XL |
32-42 |
27 |
34/40 |
ADD $5.00 TO LIST PRICE |
|
|
5XL |
32-42 |
28 |
34/40 |
ADD $5.00 TO LIST PRICE |
|
|
6XL |
34-44 |
29 |
34/40 |
ADD $5.00 TO LIST PRICE |
|
|
7XL |
34-44 |
30 |
34/40 |
ADD $8.00 TO LIST PRICE |
|
|
8XL |
36-46 |
32 |
34/40 |
ADD $8.00 TO LIST PRICE |
|
|
9XL |
40-50 |
32 |
34/40 |
ADD $10.00 TO LIST PRICE |
|
|
10XL |
44-54 |
33 |
34/40 |
ADD $10.00 TO LIST PRICE |
Measure from your wrist to the tip of your middle finger.
| XS 7" | S 7.5" | M 8" | L 8.5" | XL 9" | 2XL 9.5" | 3XL 10" |




